| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Mark Feraro | Canada | Beijing | 8000-12000RMB | Nov 26 13:50 |
|
Neal Gwin | Australia | Overseas | 5000-8000RMB | Nov 26 13:40 |
|
Daniel Fan | Australia | Beijing | 8000-12000RMB | Nov 26 13:36 |
|
Elliot Seibert | Ireland | Beijing | 5000-8000RMB | Nov 26 13:33 |
|
Jim Russell | Ireland | Beijing | 12000-15000RMB | Nov 26 12:45 |
|
Yuri Snachov | Other | Beijing | 8000-12000RMB | Nov 26 12:43 |
|
Andrew L. Smith | New Zealand | Beijing | 8000-12000RMB | Nov 26 11:43 |
|
Aray Kazemi | New Zealand | Beijing | 5000-8000RMB | Nov 26 11:36 |
|
Avi Nocella | New Zealand | Beijing | 8000-12000RMB | Nov 26 11:32 |
|
Bill Greenwood | Australia | Beijing | 5000-8000RMB | Nov 26 11:27 |
|
Michael Hopkins | Germany | Beijing | 8000-12000RMB | Nov 26 11:25 |
|
hassam | Other | Beijing | 8000-12000RMB | Nov 26 11:20 |
|
Najiyah Kelly | United States | Beijing | 15000-20000RMB | Nov 26 11:13 |
|
mirko | Italy | Xiamen | 8000-12000RMB | Nov 26 10:36 |
|
manno | Italy | Chongqing | 8000-12000RMB | Nov 26 10:23 |
|
Kema | Other | Guiyang | Negotiable | Nov 26 10:07 |
|
Kong | Singapore | Overseas | Negotiable | Nov 25 19:52 |
|
Jerry Reitman | Germany | Beijing | Negotiable | Nov 25 16:56 |
|
Pierre Riopel | France | Shanghai | 5000-8000RMB | Nov 25 16:53 |
|
kenken | Germany | Beijing | 8000-12000RMB | Nov 25 16:49 |
Scan to follow us on wechat