| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Jorge45 | United States | Zhengzhou | 12000-15000RMB | Jun 30 15:00 |
|
IRSHAD | Other | Shaoxing | Negotiable | Jun 30 14:52 |
|
Aris34 | Other | Chengdu | 12000-15000RMB | Jun 30 14:45 |
|
Yeboah | United States | Dalian | 12000-15000RMB | Jun 30 14:41 |
|
Jennifer543 | United States | Beijing | 12000-15000RMB | Jun 30 14:38 |
|
Charles3454 | Other | Beijing | 12000-15000RMB | Jun 30 14:35 |
|
MORITZ | United States | Beijing | 8000-12000RMB | Jun 30 11:16 |
|
Dolita | Jun 29 23:10 | |||
|
dan | United States | Dalian | 8000-12000RMB | Dec 27 23:08 |
|
Joe | Vietnam | Shanghai | 12000-15000RMB | Jun 29 16:16 |
|
merzoug | Other | Dalian | 8000-12000RMB | Jun 29 16:13 |
|
Besjan | Other | Suzhou | 8000-12000RMB | Jun 29 16:10 |
|
Anton34 | Other | Hefei | 12000-15000RMB | Jun 29 16:07 |
|
Jakub | Other | Chengdu | 12000-15000RMB | Jun 29 16:03 |
|
Sarah43234 | South Africa | Chongqing | 8000-12000RMB | Jun 29 16:01 |
|
Harris34 | Canada | Suzhou | 8000-12000RMB | Jun 29 15:58 |
|
Nikolaos | United States | Suzhou | 12000-15000RMB | Jun 29 15:54 |
|
Al | Other | Shanghai | 12000-15000RMB | Jun 29 15:50 |
|
Mariam3423 | Other | Beijing | 12000-15000RMB | Jun 27 10:48 |
|
Juan2342 | Other | Changsha | 8000-12000RMB | Jun 27 10:45 |
Scan to follow us on wechat