| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Jeffrey | United States | Beijing | 12000-15000RMB | Jun 27 10:42 |
|
Taylor | United States | Wuhan | 12000-15000RMB | Jun 27 10:39 |
|
Michael45234 | Ireland | Wuhan | 12000-15000RMB | Jun 27 10:36 |
|
Joshuaewrw | Malaysia | Suzhou | 8000-12000RMB | Jun 30 09:05 |
|
JOHN324 | United States | Wuhan | 12000-15000RMB | Jun 27 10:19 |
|
Mannan | Other | Changsha | 12000-15000RMB | Jun 27 10:08 |
|
Nicholas5ewq | Russia | Wuhan | 8000-12000RMB | Jun 27 09:30 |
|
Gregory32523 | United States | Beijing | 12000-15000RMB | Jun 27 09:27 |
|
Jason8992 | Indonesia | Chongqing | Negotiable | Jun 26 19:01 |
|
Anna3242 | Ireland | Changsha | 8000-12000RMB | Jun 26 10:57 |
|
Humes | Canada | Fuzhou | 8000-12000RMB | Jun 26 10:53 |
|
Tina32423 | United States | Dalian | 8000-12000RMB | Jun 26 10:47 |
|
richnel | Canada | Lanzhou | 12000-15000RMB | Jun 26 10:39 |
|
Sevian | United States | Jinan | 12000-15000RMB | Jun 26 10:33 |
|
Juanlyn | Germany | Dalian | 8000-12000RMB | Jun 26 10:29 |
|
Jon | France | Nanchang | 12000-15000RMB | Jun 26 10:26 |
|
Evelina | Canada | Dongguan | 8000-12000RMB | Jun 26 10:24 |
|
Micolpe | New Zealand | Nanchang | 8000-12000RMB | Jun 26 10:21 |
|
Susan23423 | United States | Shanghai | 8000-12000RMB | Jun 26 10:12 |
|
nikogflav | Canada | Shenzhen | 12000-15000RMB | Jun 26 09:58 |
Scan to follow us on wechat