| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
sylvie | Argentina | Shanghai | 8000-12000RMB | Jun 17 14:39 |
|
justin1122 | Argentina | Changsha | 8000-12000RMB | Jun 17 14:36 |
|
bulewas | Austria | Changsha | 8000-12000RMB | Jun 17 14:28 |
|
chrisl | Denmark | Xiamen | 8000-12000RMB | Jun 17 14:23 |
|
jasons | Austria | Hangzhou | 8000-12000RMB | Jun 17 14:10 |
|
loren11 | Germany | Zhengzhou | 8000-12000RMB | Jun 17 14:06 |
|
melkoved | Canada | Changsha | 8000-12000RMB | Jun 17 14:02 |
|
galla | Germany | Guangzhou | 12000-15000RMB | Jun 17 13:45 |
|
john11 | Australia | Shanghai | 8000-12000RMB | Jun 17 13:30 |
|
olivias | United Kingdom | Hangzhou | 8000-12000RMB | Jun 16 12:13 |
|
grant11 | United Kingdom | Wuhan | 8000-12000RMB | Jun 16 12:11 |
|
greg11 | Netherlands | Shanghai | 8000-12000RMB | Jun 16 12:08 |
|
venpet | United States | Changsha | 8000-12000RMB | Jun 16 12:05 |
|
mark11 | United Kingdom | Changsha | 8000-12000RMB | Jun 16 12:03 |
|
nick12 | United States | Guangzhou | 8000-12000RMB | Jun 16 12:00 |
|
jessica2 | United States | Shanghai | 8000-12000RMB | Jun 16 11:57 |
|
jonothonl | United Kingdom | Beijing | 8000-12000RMB | Jun 16 11:54 |
|
dan1 | United Kingdom | Wuhan | 8000-12000RMB | Jun 16 11:45 |
|
justin11 | Switzerland | Shanghai | 8000-12000RMB | Jun 16 11:42 |
|
kathryn | United Kingdom | Tianjin | 8000-12000RMB | Jun 16 11:38 |
Scan to follow us on wechat