| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
zolot | Ukraine | Shenzhen | 8000-12000RMB | Apr 27 14:44 |
|
BUSC | United States | Tianjin | 15000-20000RMB | Apr 27 14:44 |
|
sidorel | Denmark | Hangzhou | 8000-12000RMB | Apr 27 14:41 |
|
YODIT2go | Germany | Hangzhou | 5000-8000RMB | Apr 27 14:39 |
|
simon | United Kingdom | Shenzhen | 5000-8000RMB | Apr 27 14:39 |
|
syed | United Kingdom | Changsha | 8000-12000RMB | Apr 27 14:36 |
|
tomste | United Kingdom | Wuhan | 5000-8000RMB | Apr 27 14:33 |
|
angela | Ukraine | Suzhou | 5000-8000RMB | Apr 27 14:31 |
|
shwan | United States | Guangzhou | 5000-8000RMB | Apr 27 14:28 |
|
schn | United States | Hangzhou | 5000-8000RMB | Apr 27 14:25 |
|
douglas | United States | Haikou | 5000-8000RMB | Apr 27 14:22 |
|
Samant | South Africa | Haikou | 8000-12000RMB | Apr 27 14:20 |
|
johnfo | United States | Nanjing | 5000-8000RMB | Apr 27 14:19 |
|
jam | United States | Beijing | 8000-12000RMB | Apr 27 14:17 |
|
martinki | Canada | Hangzhou | 8000-12000RMB | Apr 27 14:14 |
|
marim | South Africa | Nanjing | 5000-8000RMB | Apr 27 14:11 |
|
jus | South Africa | Ningbo | 5000-8000RMB | Apr 27 14:07 |
|
billy | South Africa | Fuzhou | 5000-8000RMB | Apr 27 14:03 |
|
Lucie | South Africa | Wuhan | 5000-8000RMB | Apr 27 11:45 |
|
Maina | South Africa | Guangzhou | 5000-8000RMB | Apr 27 11:43 |
Scan to follow us on wechat