| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
mar | United States | Shanghai | 12000-15000RMB | Apr 21 16:10 |
|
parker | United Kingdom | Beijing | 8000-12000RMB | Apr 21 16:05 |
|
mark | United States | Suzhou | 8000-12000RMB | Apr 21 16:00 |
|
matthew | United Kingdom | Beijing | 12000-15000RMB | Apr 21 15:56 |
|
waro | South Africa | Beijing | 5000-8000RMB | Apr 21 15:53 |
|
martin | United States | Shanghai | 8000-12000RMB | Apr 21 15:48 |
|
lenord | United States | Hangzhou | 8000-12000RMB | Apr 21 15:38 |
|
stojan | Brazil | Chengdu | 8000-12000RMB | Apr 21 15:23 |
|
dominic | Canada | Chengdu | 12000-15000RMB | Apr 21 15:16 |
|
lin | United States | Chengdu | 8000-12000RMB | Apr 21 15:13 |
|
lada | South Africa | Suzhou | 8000-12000RMB | Apr 21 15:09 |
|
adam | United States | Fuzhou | 8000-12000RMB | Apr 21 15:05 |
|
jim | United Kingdom | Guangzhou | 15000-20000RMB | Apr 21 15:01 |
|
laza | New Zealand | Harbin | 8000-12000RMB | Apr 21 14:53 |
|
andow | Ukraine | Zhongshan | More than 20000RMB | Apr 21 14:49 |
|
valentina | United States | Beijing | 8000-12000RMB | Apr 21 14:47 |
|
bohar | China | Suzhou | 8000-12000RMB | Apr 21 14:43 |
|
veronica | Australia | Harbin | 8000-12000RMB | Apr 21 14:38 |
|
degraft | South Africa | Guangzhou | 5000-8000RMB | Apr 21 14:35 |
|
wannes | Ireland | Suzhou | 8000-12000RMB | Apr 21 14:32 |
Scan to follow us on wechat