| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Bermillo | Philippines | Overseas | 8000-12000RMB | Mar 22 09:48 |
|
Mohit | India | All | Negotiable | Mar 22 09:14 |
|
shahawy | Egypt | All | 8000-12000RMB | Mar 22 09:12 |
|
ahresa | India | Overseas | 8000-12000RMB | Mar 22 08:57 |
|
1Mitchell | Feb 17 15:31 | |||
|
sirLorenzo | Other | Cangzhou | 15000-20000RMB | Mar 21 21:15 |
|
Mpande | South Africa | Ningbo | Negotiable | Mar 21 20:28 |
|
Abdu Parakundil | India | Overseas | Negotiable | Mar 21 17:11 |
|
Arvind | India | Overseas | 8000-12000RMB | Mar 21 15:53 |
|
Pathak | India | Overseas | 5000-8000RMB | Mar 21 15:37 |
|
Manurum | India | Overseas | 8000-12000RMB | Mar 21 15:28 |
|
Anshu | Other | Overseas | 8000-12000RMB | Jul 21 11:51 |
|
Nawabs | Pakistan | Overseas | 8000-12000RMB | Mar 21 14:57 |
|
Satyajit | Other | Overseas | 8000-12000RMB | Mar 21 14:37 |
|
Lakshmi | India | Overseas | 8000-12000RMB | Mar 21 14:28 |
|
Aniket Mishra | Other | Overseas | 15000-20000RMB | Mar 21 14:18 |
|
Mulla | Other | Overseas | 12000-15000RMB | Mar 21 13:56 |
|
Mike86 | Hungary | Overseas | Negotiable | May 30 18:30 |
|
ChrisA2 | Other | Zhenjiang | 8000-12000RMB | Mar 21 11:56 |
|
Richardso | United States | Overseas | 8000-12000RMB | Mar 21 11:55 |
Scan to follow us on wechat