| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Bhonie | Other | All | 12000-15000RMB | Mar 01 15:27 |
|
Lewisq | Other | All | 12000-15000RMB | Mar 01 15:17 |
|
Martin5 | Other | Overseas | 12000-15000RMB | Mar 01 15:11 |
|
Terraneh | South Africa | Ningbo | 12000-15000RMB | Mar 01 15:05 |
|
Yaroslav2 | Ukraine | Shanghai | 8000-12000RMB | Mar 01 14:58 |
|
Anthonyn | India | All | 8000-12000RMB | Mar 01 14:55 |
|
Asifb | Pakistan | All | 8000-12000RMB | Sep 01 17:18 |
|
castonguay | Other | Hefei | 15000-20000RMB | Mar 01 10:41 |
|
Gushchin | Other | Tangshan | 12000-15000RMB | Mar 01 10:36 |
|
Amyxu | Canada | Beijing | 12000-15000RMB | Mar 02 11:40 |
|
Seremedi | Italy | Overseas | 8000-12000RMB | Mar 02 00:18 |
|
PUTRI2 | Other | Wuhan | 12000-15000RMB | Feb 28 17:15 |
|
Victoriam | Other | All | 8000-12000RMB | Feb 28 16:19 |
|
Awsung | Other | All | 12000-15000RMB | Feb 28 16:07 |
|
Uthras | India | Overseas | Negotiable | Feb 28 15:58 |
|
Andrew1 | Other | Shanghai | Negotiable | Feb 28 15:55 |
|
Abioye | Other | All | 8000-12000RMB | Feb 28 15:21 |
|
Basir | Other | All | 12000-15000RMB | Feb 28 15:16 |
|
Jenit | India | All | 12000-15000RMB | Feb 28 15:10 |
|
Nader | Philippines | All | 12000-15000RMB | Feb 28 15:00 |
Scan to follow us on wechat